Usage Statistics for asiancranial.com

Summary Period: September 2009
Generated 02-Feb-2010 02:40 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 220
Total Files 94
Total Pages 145
Total Visits 77
Total KBytes 60
Total Unique Sites 38
Total Unique URLs 6
Total Unique Referrers 53
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 57
Hits per Day 55 102
Files per Day 23 62
Pages per Day 36 76
Visits per Day 19 31
KBytes per Day 15 36
Hits by Response Code
Code 200 - OK 94
Code 400 - Bad Request 20
Code 403 - Forbidden 41
Code 404 - Not Found 63
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
27 20 9.09% 6 6.38% 9 6.21% 8 10.39% 8 21.05% 5 8.62%
28 102 46.36% 62 65.96% 76 52.41% 20 25.97% 21 55.26% 36 59.68%
29 43 19.55% 15 15.96% 22 15.17% 18 23.38% 18 47.37% 11 17.98%
30 55 25.00% 11 11.70% 38 26.21% 31 40.26% 22 57.89% 8 13.72%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 3.18% 0 3 3.19% 1 4 2.76% 0 1 2.10%
1 1 5 2.27% 0 3 3.19% 0 1 0.69% 0 1 2.03%
2 1 6 2.73% 0 1 1.06% 1 4 2.76% 0 1 1.53%
3 1 6 2.73% 0 2 2.13% 1 4 2.76% 0 2 2.84%
4 4 19 8.64% 0 3 3.19% 4 16 11.03% 1 3 5.16%
5 1 5 2.27% 0 0 0.00% 0 3 2.07% 0 0 0.67%
6 5 20 9.09% 1 4 4.26% 2 8 5.52% 1 3 5.49%
7 1 5 2.27% 0 0 0.00% 0 3 2.07% 0 0 0.20%
8 15 63 28.64% 13 54 57.45% 15 60 41.38% 8 31 52.00%
9 2 10 4.55% 0 2 2.13% 1 4 2.76% 0 1 1.90%
10 1 4 1.82% 0 1 1.06% 0 2 1.38% 0 1 1.46%
11 2 8 3.64% 0 1 1.06% 1 4 2.76% 0 1 1.64%
12 3 13 5.91% 0 1 1.06% 1 7 4.83% 0 1 1.80%
13 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 0 0.04%
14 1 5 2.27% 0 1 1.06% 0 3 2.07% 0 1 1.47%
15 1 7 3.18% 0 2 2.13% 1 4 2.76% 0 2 2.87%
16 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 0 0.04%
17 1 7 3.18% 1 5 5.32% 0 3 2.07% 1 2 4.15%
18 2 9 4.09% 1 5 5.32% 1 5 3.45% 1 3 5.19%
19 1 4 1.82% 0 1 1.06% 0 3 2.07% 0 1 0.91%
20 1 4 1.82% 0 3 3.19% 0 3 2.07% 1 2 3.49%
21 0 3 1.36% 0 0 0.00% 0 0 0.00% 0 0 0.13%
22 1 4 1.82% 0 1 1.06% 0 1 0.69% 0 1 1.47%
23 1 4 1.82% 0 1 1.06% 0 3 2.07% 0 1 1.42%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 42 19.09% 34 56.00% /
2 19 8.64% 9 14.88% /stats/
3 16 7.27% 7 12.48% /logs/
4 11 5.00% 5 8.62% /homes/

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 42 19.09% 34 56.00% /
2 19 8.64% 9 14.88% /stats/
3 16 7.27% 7 12.48% /logs/
4 11 5.00% 5 8.62% /homes/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 42 19.09% 35 79.55% /
2 16 7.27% 6 13.64% /logs/
3 19 8.64% 2 4.55% /stats/
4 11 5.00% 1 2.27% /homes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 42 19.09% 33 80.49% /
2 16 7.27% 5 12.20% /logs/
3 19 8.64% 2 4.88% /stats/
4 11 5.00% 1 2.44% /homes/

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 56 25.45% 50 53.19% 28 47.10% 1 1.30% 38.100.8.50
2 30 13.64% 0 0.00% 1 1.32% 0 0.00% 203.209.253.35
3 13 5.91% 6 6.38% 3 5.55% 6 7.79% 66.249.68.175
4 11 5.00% 7 7.45% 5 8.96% 5 6.49% 67.195.110.162
5 7 3.18% 0 0.00% 0 0.31% 0 0.00% 220.181.125.24
6 7 3.18% 0 0.00% 0 0.28% 4 5.19% 220.181.125.71
7 7 3.18% 3 3.19% 2 3.07% 4 5.19% 74.6.18.219
8 6 2.73% 0 0.00% 0 0.22% 4 5.19% 124.115.1.62
9 6 2.73% 0 0.00% 0 0.13% 3 3.90% 124.115.4.199
10 6 2.73% 4 4.26% 3 4.32% 4 5.19% 72.30.161.248
11 5 2.27% 2 2.13% 2 3.25% 4 5.19% 124.115.1.8
12 5 2.27% 0 0.00% 0 0.18% 4 5.19% 124.115.10.193
13 4 1.82% 0 0.00% 0 0.14% 3 3.90% 124.115.1.59
14 4 1.82% 0 0.00% 0 0.18% 4 5.19% 124.115.1.7
15 4 1.82% 0 0.00% 0 0.18% 0 0.00% 124.115.6.11
16 4 1.82% 3 3.19% 1 1.99% 1 1.30% 125.190.61.171
17 4 1.82% 4 4.26% 2 3.28% 1 1.30% 202.45.40.84
18 4 1.82% 3 3.19% 1 1.99% 1 1.30% 218.250.25.110
19 3 1.36% 2 2.13% 2 3.18% 3 3.90% 58.61.164.139
20 3 1.36% 0 0.00% 0 0.13% 3 3.90% 58.61.164.140
21 3 1.36% 0 0.00% 0 0.13% 3 3.90% 58.61.164.141
22 3 1.36% 0 0.00% 0 0.13% 3 3.90% 58.61.164.39
23 3 1.36% 0 0.00% 0 0.13% 3 3.90% 58.61.164.40
24 3 1.36% 0 0.00% 0 0.13% 0 0.00% 67.218.116.133
25 2 0.91% 2 2.13% 2 2.67% 2 2.60% 208.80.193.32
26 2 0.91% 2 2.13% 2 2.67% 2 2.60% 208.80.193.41
27 2 0.91% 1 1.06% 1 1.38% 1 1.30% 65.55.220.83
28 2 0.91% 0 0.00% 0 0.09% 1 1.30% 66.249.68.204
29 2 0.91% 0 0.00% 0 0.09% 1 1.30% 72.30.142.244
30 1 0.45% 0 0.00% 0 0.04% 0 0.00% 123.125.66.62

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 25.45% 50 53.19% 28 47.10% 1 1.30% 38.100.8.50
2 11 5.00% 7 7.45% 5 8.96% 5 6.49% 67.195.110.162
3 13 5.91% 6 6.38% 3 5.55% 6 7.79% 66.249.68.175
4 6 2.73% 4 4.26% 3 4.32% 4 5.19% 72.30.161.248
5 4 1.82% 4 4.26% 2 3.28% 1 1.30% 202.45.40.84
6 5 2.27% 2 2.13% 2 3.25% 4 5.19% 124.115.1.8
7 3 1.36% 2 2.13% 2 3.18% 3 3.90% 58.61.164.139
8 7 3.18% 3 3.19% 2 3.07% 4 5.19% 74.6.18.219
9 2 0.91% 2 2.13% 2 2.67% 2 2.60% 208.80.193.32
10 2 0.91% 2 2.13% 2 2.67% 2 2.60% 208.80.193.41

Top 30 of 53 Total Referrers
# Hits Referrer
1 126 57.27% - (Direct Request)
2 14 6.36% http://www.asiancranial.com/
3 6 2.73% http://asiancranial.com/
4 5 2.27% pic.sogou.com
5 4 1.82% http://www.asiancranial.com/cranial_c1.html
6 4 1.82% http://www.asiancranial.com/links_c.html
7 4 1.82% http://www.asiancranial.com/links_c1.html
8 4 1.82% http://www.asiancranial.com/members_c.html
9 4 1.82% http://www.asiancranial.com/members_c1.html
10 3 1.36% http://bbs.hackbase.com/ucs/avatar.php
11 2 0.91% http://asiancranial.com/robots.txt
12 2 0.91% http://www.asiancranial.com/robots.txt
13 2 0.91% http://www7.xitek.com/forum/200707/736/73635/73635_1183510667.jpg
14 1 0.45% http://asiancranial.com/cranial_c.html
15 1 0.45% http://asiancranial.com/default_c1.html
16 1 0.45% http://asiancranial.com/links.html
17 1 0.45% http://asiancranial.com/links_c.html
18 1 0.45% http://asiancranial.com/members_c.html
19 1 0.45% http://counter.chinabyte.com/counter.shtml
20 1 0.45% http://imgs.zhangmen.baidu.com/wd/mp3-s.jpg
21 1 0.45% http://lh4.google.com/image/muu4334/Rd3QQV7NmoI/AAAAAAAABmE/W7uHAkiK-1g/2020751_1162262887.jpg
22 1 0.45% http://otho.douban.com/icon/u2085912-1.jpg
23 1 0.45% http://profile.csdn.net/daxingxingduizhang0/picture/1.ico
24 1 0.45% http://profile.csdn.net/robin_cbd/picture/1.ico
25 1 0.45% http://usercenter.chinaitlab.com/data/avatar/001/20/41/79_avatar_middle.jpg
26 1 0.45% http://www.amazmap.com/trainers.html
27 1 0.45% http://www.asiancranial.com/contactus.html
28 1 0.45% http://www.asiancranial.com/contactus_c.html
29 1 0.45% http://www.asiancranial.com/contactus_c1.html
30 1 0.45% http://www.asiancranial.com/cranial.html

Top 15 of 27 Total User Agents
# Hits User Agent
1 56 25.45% panscient.com
2 30 13.64% iearthworm/1.0, iearthworm@yahoo.com.cn
3 21 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 18 8.18% Internet Explorer
5 16 7.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 12 5.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 11 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 10 4.55% Sosospider+(+http://help.soso.com/webspider.htm)
9 5 2.27% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 4 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
11 4 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
12 4 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
13 4 1.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 3 1.36% Googlebot-Image/1.0
15 3 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 220 100.00% 94 100.00% 60 100.00% unresolved


Generated by Webalizer Version 2.01